Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
ILRS Operational Station Identification Table
Below is a table of the current site identification schemes for ILRS stations (i.e., 4-letter site codes, SODs, and DOMES numbers). Lists of engineering, inactive/closed stations, and pre-ILRS stations are available.
The table is sortable. Click in the column header to sort.
Monument | Code | Location Name, Country | CDDIS SOD |
IERS DOMES Numbers |
IGS Site Log |
IVS Site Log |
IDS Site Log |
Date of Latest Site Log |
Date of Latest Site History Log |
---|---|---|---|---|---|---|---|---|---|
1824 | GLSL | Golosiiv, Ukraine | 18248101 | 12356S001 | X | - | - | 20240518 | 20140526 |
1868 | KOML | Komsomolsk-na-Amure, Russia | 18685901 | 12341S001 | - | - | - | 20140127 | - |
1873 | SIML | Simeiz, Ukraine | 18734901 | 12337S003 | X | X | - | 20160322 | - |
1874 | MDVS | Mendeleevo 2, Russia | 18748301 | 12309S003 | X | - | - | 20130814 | - |
1879 | ALTL | Altay, Russia | 18799401 | 12372S001 | - | - | - | 20090325 | - |
1884 | RIGL | Riga, Latvia | 18844401 | 12302S002 | X | - | - | 20160727 | 20240429 |
1886 | ARKL | Arkhyz, Russia | 18869601 | 12373S001 | - | - | - | 20120215 | - |
1887 | BAIL | Baikonur, Kazakhstan | 18879701 | 25603S001 | - | - | - | 20120213 | - |
1888 | SVEL | Svetloe, Russia | 18889801 | 12350S002 | X | X | - | 20210531 | - |
1889 | ZELL | Zelenchukskya, Russia | 18899901 | 12351S002 | X | X | - | 20190305 | - |
1890 | BADL | Badary, Russia | 18900901 | 12338S004 | X | X | X | 20240410 | - |
1891 | IRKL | Irkutsk, Russia | 18915301 | 12313S007 | X | - | - | 20140902 | - |
1893 | KTZL | Katzively, Ukraine | 18931801 | 12337S006 | X | X | - | 20110802 | - |
7045 | APOL | Apache Point, NM | 70459501 | 49447S001 | - | - | - | 20240919 | 20211119 |
7090 | YARL | Yarragadee, Australia | 70900513 | 50107M001 | X | X | X | 20240730 | 20240212 |
7105 | GODL | Greenbelt, Maryland | 71050725 | 40451M105 | X | X | X | 20240621 | 20240419 |
7110 | MONL | Monument Peak, California | 71100412 | 40497M001 | X | - | - | 20240620 | 20240201 |
7119 | HA4T | Haleakala, Hawaii | 71191402 | 40445S009 | X | - | - | 20210710 | 20240304 |
7124 | THTL | Tahiti, French Polynesia | 71240802 | 92201M007 | X | - | X | 20230629 | 20230523 |
7237 | CHAL | Changchun, China | 72371901 | 21611S001 | X | - | - | 20240422 | 20240227 |
7249 | BEIL | Beijing, China | 72496102 | 21601S004 | X | - | - | 20230425 | 20230428 |
7306 | TKBL | Tsukuba, Japan | 73069301 | 21797S001 | - | - | - | 20230306 | 20231109 |
7394 | SEJL | Sejong City, Republic of Korea | 73942601 | 23907S002 | X | - | - | 20240726 | - |
7396 | JFNL | Wuhan, China | 73964701 | 21602M006 | X | - | X | 20230209 | - |
7403 | AREL | Arequipa, Peru | 74031306 | 42202M003 | X | - | X | 20230629 | 20210630 |
7406 | SJUL | San Juan, Argentina | 74068801 | 41508S003 | - | - | - | 20180929 | - |
7407 | BRAL | Brasilia, Brazil | 74072701 | 48081S001 | - | - | - | 20140826 | - |
7501 | HARL | Hartebeesthoek, South Africa | 75010602 | 30302M003 | X | X | X | 20210927 | 20230712 |
7503 | HRTL | Hartebeesthoek, South Africa | 75036401 | 30301S010 | X | X | X | 20190117 | - |
7701 | IZ1L | Izaña (Tenerife), Spain | 77015701 | 31336S001 | - | - | - | 20230404 | 20230406 |
7810 | ZIML | Zimmerwald, Switzerland | 78106801 | 14001S007 | X | - | - | 20181001 | 20231101 |
7811 | BORL | Borowiec, Poland | 78113802 | 12205S001 | X | - | - | 20211012 | 20211012 |
7817 | YEBL | Yebes, Spain | 78176201 | 13420S021 | X | X | - | 20240704 | - |
7819 | KUN2 | Kunming, China | 78198201 | 21609S004 | X | X | - | 20170119 | 20240306 |
7821 | SHA2 | Shanghai, China | 78212801 | 21605S010 | X | X | - | 20231113 | 20231120 |
7824 | SFEL | San Fernando, Spain | 78244502 | 13402S007 | X | - | - | 20240327 | 20231121 |
7825 | STL3 | Mt Stromlo, Australia | 78259001 | 50119S003 | X | - | X | 20240530 | 20211007 |
7827 | SOSW | Wettzell, Germany | 78272201 | 14201S045 | X | X | - | 20241002 | 20240119 |
7838 | SISL | Simosato, Japan | 78383603 | 21726S001 | X | - | - | 20230602 | 20211210 |
7839 | GRZL | Graz, Austria | 78393402 | 11001S002 | X | - | - | 20240313 | 20240117 |
7840 | HERL | Herstmonceux, United Kingdom | 78403501 | 13212S001 | X | - | - | 20240404 | 20230428 |
7841 | POT3 | Potsdam, Germany | 78418701 | 14106S011 | X | - | - | 20240423 | 20240305 |
7845 | GRSM | Grasse, France (LLR) | 78457801 | 10002S002 | X | - | X | 20200205 | 20231013 |
7941 | MATM | Matera, Italy (MLRO) | 79417701 | 12734S008 | X | X | - | 20241101 | 20240506 |
8834 | WETL | Wettzell, Germany (WLRS) | 88341001 | 14201S018 | X | X | - | 20230315 | 20220804 |
- NASA Official: Frank Lemoine
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Nov 5, 2024
- Privacy Policy & Important Notices