IAG SP3C ID Correspondence Table
| Mission Name | SP3c Code | ILRS ID | Satellite Catalog (NORAD Number) | Altitude [km] | Inclination ° | Tracking Status |
|---|---|---|---|---|---|---|
| General Group | ||||||
| TOPEX/Poseidon | L01 | 9205201 | 22076 | 1350 | 66 | Off |
| GPS-MET | L02 | 9501703 | 23547 | 740 | 69.9 | Off |
| GFO-1 | L03 | 9800701 | 25157 | 800 | 108 | Off |
| Ørsted | L04 | 9900802 | 25635 | 630 | 96.1 | Off |
| SUNSAT | L05 | 9900803 | 25636 | 400 | 93 | Off |
| CHAMP | L06 | 3902 | 26405 | 474 | 87 | Off |
| SAC-C | L07 | 7502 | 26620 | 682 | 98.2 | Off |
| Jason-1 | L08 | 105501 | 26997 | 1336 | 66 | Off |
| GRACE-A | L09 | 201201 | 27391 | 485-500 | 89 | Off |
| GRACE-B | L10 | 201202 | 27392 | 485-500 | 89 | Off |
| ICESat | L11 | 300201 | 27642 | 600 | 94 | Off |
| CryoSat-2 | L12 | 1001301 | 36508 | 720 | 92 | |
| TerraSAR-X | L13 | 702601 | 31698 | 514 | 97.44 | |
| Metop-2 | L14 | 604401 | 29499 | 817 | 98.7 | Off |
| GOCE | L15 | 901301 | 34602 | 250 | 96.5 | Off |
| Beacon-C | L16 | 6503201 | 1328 | 927 | 41 | |
| DIADEME-1C | L17 | 6701101 | 2674 | 545 | 40 | Off |
| DIADEME-1D | L18 | 6701401 | 2680 | 585 | 40 | Off |
| IRS-P5 (CARTOSAT-1) | L19 | 501701 | 28649 | 620 | 97.9 | Off |
| TanDEM-X | L20 | 1003001 | 36605 | 514 | 97.44 | |
| COSMIC-1 (FM-1) | L21 | 601101 | 29047 | 815 | 72 | Off |
| COSMIC-1 (FM-2) | L22 | 601102 | 29048 | 815 | 72 | Off |
| COSMIC-1 (FM-3) | L23 | 601103 | 29049 | 815 | 72 | Off |
| COSMIC-1 (FM-4) | L24 | 601104 | 29050 | 815 | 72 | Off |
| COSMIC-1 (FM-5) | L25 | 601105 | 29051 | 815 | 72 | Off |
| COSMIC-1 (FM-6) | L26 | 601106 | 29052 | 815 | 72 | Off |
| Jason-2 | L27 | 803201 | 33105 | 1336 | 66 | Off |
| GEOS-3 | L28 | 7502701 | 7734 | 841 | 115 | Off |
| Seasat | L29 | 7806401 | 10967 | 805 | 108 | Off |
| GEOSAT | L30 | 8502101 | 15595 | 760 x 817 | 108.1 | Off |
| ERS-1 | L31 | 9105001 | 21574 | 780 | 99 | Off |
| ERS-2 | L32 | 9502101 | 23560 | 800 | 99 | Off |
| Envisat | L33 | 200901 | 27386 | 800 | 98 | Off |
| Meteor-3M | L34 | 105601 | 27001 | 1000 | 99.6 | Off |
| ANDE-RR Active | L35 | 605506 | 29664 | 400 | 51.6 | Off |
| ANDE-RR Passive | L36 | 605510 | 29667 | 400 | 51.6 | Off |
| ETS-8 | L37 | 605901 | 29656 | 36,000 | 0 | Off |
| PROBA-2 | L38 | 905902 | 36037 | 757 | 98.445 | Off |
| Jason-3 | L39 | 1600201 | 41240 | 1336 | 66 | |
| Sentinel-6A/Jason-CS A | L40 | 2008601 | 46984 | 1336 | 66.042 | |
| Metop-B | L41 | 1204901 | 38771 | 817 | 98.7 | |
| Metop-C | L42 | 1808701 | 43689 | 817 | 98.7 | |
| ANDE Castor | L43 | 903806 | 35694 | 350 | 51.6 | Off |
| ANDE Pollux | L44 | 903805 | 35693 | 350 | 51.6 | Off |
| HY-2A | L45 | 1104301 | 37781 | 971 | 99.35 | Off |
| SARAL/ALTIKA | L46 | 1300901 | 39086 | 814 | 98.55 | |
| Swarm-A | L47 | 1306702 | 39452 | 460 | 88.35 | |
| Swarm-B | L48 | 1306701 | 39451 | 460 | 88.35 | |
| Swarm-C | L49 | 1306703 | 39453 | 530 | 88.95 | |
| Ajisai | L50 | 8606101 | 16908 | 1485 | 50 | |
| LAGEOS-1 | L51 | 7603901 | 8820 | 5850 | 110 | |
| LAGEOS-2 | L52 | 9207002 | 22195 | 5625 | 53 | |
| Etalon-1 | L53 | 8900103 | 19751 | 19105 | 65 | |
| Etalon-2 | L54 | 8903903 | 20026 | 19135 | 65 | |
| Starlette | L55 | 7501001 | 7646 | 815x1100 | 50 | |
| Stella | L56 | 9306102 | 22824 | 815 | 99 | |
| GFZ-1 | L57 | 8601795 | 23558 | 385 | 52 | Off |
| WESTPAC | L58 | 9804301 | 25394 | 835 | 98 | On |
| Larets | L59 | 304206 | 27944 | 691 | 98.2 | |
| LARES | L60 | 1200601 | 38077 | 1450 | 69.5 | |
| BLITS | L61 | 904907 | 35871 | 832 | 98.77 | Off |
| SpinSat | L62 | 9806714 | 40314 | 425 | 51.6 | Off |
| CASSIOPE | L63 | 1305501 | 39265 | Off | ||
| GRACE-FO -A | L64 | 1804701 | 43476 | 500 | 89 | |
| GRACE-FO -B | L65 | 1804702 | 43477 | 500 | 89 | |
| PAZ | L66 | 1802001 | 43215 | 514 | 97.44 | |
| LARES-2 | L67 | 2208001 | 53105 | 5899 | 70.16 | |
| HY-2B | L68 | 1808101 | 43655 | 971 | 99.35 | |
| HY-2C | L69 | 2006601 | 46469 | 957 | 66 | |
| Sentinel-1A | L70 | 1401601 | 39634 | 893 | 98.18 | |
| Sentinel-1B | L71 | 1602501 | 41456 | 893 | 98.18 | Off |
| Sentinel-2A | L72 | 1502801 | 40697 | 786 | 98.62 | |
| Sentinel-2B | L73 | 1701301 | 42063 | 786 | 98.62 | |
| Sentinel-3A | L74 | 1601101 | 41335 | 814.5 | 98.18 | |
| Sentinel-3B | L75 | 1803901 | 43437 | 814.5 | 98.65 | |
| SWOT | L76 | 2217301 | 54754 | 857 then 890 | 77.6 | |
| Sentinel-6B/Jason-CS B | L77 | 2526401 | 66514 | 1336 | 66.04 | |
| HY-2D | L78 | 2104301 | 48621 | 971 | 66 | |
| Sentinel-1C | L79 | N/A | 693 | 98.2 | ||
| Sentinel-2C | L80 | 2415701 | 60989 | 786 | 98.62 | |
| CFOSAT | L88 | 1808301 | 43662 | 524.8 | 97.4 | |
| Sentinel-1D | L81 | 2525101 | 66315 | 693 | 98 | |
| Sentinel-3C | L82 | |||||
| Sentinel-3D | L83 | |||||
| HY-2E | L84 | |||||
| HY-2F | L85 | |||||
| Genesis | L86 | |||||
| GRITTS | L87 | |||||
| Atmospheric & Remote Sensing group | ||||||
| SPOT-2 | A01-L91 (not used) | 9000501 | 20436 | 786 | 98.7 | Off |
| SPOT-3 | A02-L92 (not used) | 9306101 | 22823 | 832 | 98.7 | Off |
| SPOT-4 | A03-L93 | 9801701 | 25260 | 802 | 98.7 | Off |
| SPOT-5 | A04-L94 | 202101 | 27421 | 777 | 98.7 | Off |
| COSMIC-2-1 | A05 | 1903611 | 44349 | 559.5 | 24 | |
| COSMIC-2-2 | A06 | 1903613 | 44351 | 561.6 | 24 | |
| COSMIC-2-3 | A07 | 1903605 | 44343 | 558.5 | 24 | |
| COSMIC-2-4 | A08 | 1903612 | 44350 | 552.1 | 24 | |
| COSMIC-2-5 | A09 | 1903620 | 44358 | 731 | 24 | |
| COSMIC-2-6 | A10 | 1903615 | 44353 | 730.2 | 24 | |
| Metop-SG A1 | A11 | |||||
| Metop-SG B1 | A12 | |||||
| GPS group | ||||||
| GPS-35 | G05 | 9305401 | 22779 | 20195 | 54 | |
| GPS-36 | G06 | 9401601 | 23027 | 20030 | 55 | |
| GPS-082 | G20 | 2601701 | 67588 | 20179 | 55 | |
| GPS-083 | G13 | 2608701 | 68791 | 20179 | 55 | |
| GLONASS group | ||||||
| GLONASS-87 | R03 | 105302 | 26988 | 19140 | 65 | Off |
| GLONASS-86 | R06 | 105303 | 26989 | 19140 | 65 | Off |
| GLONASS-95 | R07 | 405302 | 28509 | 19140 | 65 | Off |
| GLONASS-89 | R22 | 206001 | 27617 | 19140 | 65 | Off |
| GLONASS-99 | R24 | 505002 | 28916 | 19140 | 65 | Off |
| GLONASS-100 | R23 | 505001 | 28915 | 19140 | 65 | |
| GLONASS-102 | R15 | 606201 | 29670 | 19140 | 65 | |
| GLONASS-109 | R11 | 706503 | 32395 | 19140 | 65 | |
| GLONASS-115 | R08 | 806702 | 33467 | 19140 | 65 | |
| GALILEO group | ||||||
| GIOVE-A | E01/E51 | 505101 | 28922 | 23916 | 56 | Off |
| GIOVE-B | E16/E52 | 802001 | 32781 | 23916 | 56 | Off |
| Galileo-101 | E11 | 1106001 | 37846 | 23220 | 56 | |
| Galileo-102 | E12 | 1106002 | 37847 | 23220 | 56 | |
| Galileo-103 | E19 | 1205501 | 38857 | 23220 | 56 | |
| Galileo-104 | E20 | 1205502 | 38858 | 23220 | 56 | Removed from Active Service |
| Galileo-201 | E18 | 1405001 | 40128 | 23220 | 49.7 | e=0.23 |
| Galileo-202 | E14 | 1405002 | 40129 | 23220 | 49.7 | e=0.23 |
| Galileo-203 | E26 | 1501701 | 40544 | 23220 | 56 | |
| Galileo-204 | E22 | 1501702 | 40545 | 23220 | 56 | Removed from Active Service |
| Galileo-205 | E24 | 1504501 | 40889 | 23220 | 56 | Decommissioning 09-Dec-2025 |
| Galileo-206 | E30 | 1504502 | 40890 | 23220 | 56 | |
| Galileo-207 | E07 | 1606901 | 41859 | 23220 | 56 | |
| Galileo-208 | E08 | 1507902 | 41174 | 23220 | 56 | |
| Galileo-209 | E09 | 1507901 | 41175 | 23220 | 56 | |
| Galileo-210 | E01 | 1603002 | 41550 | 23220 | 56 | Removed from Active Service |
| Galileo-211 | E02 | 1603001 | 41549 | 23220 | 56 | |
| Galileo-212 | E03 | 1606902 | 41860 | 23220 | 56 | |
| Galileo-213 | E04 | 1606903 | 41861 | 23220 | 56 | |
| Galileo-214 | E05 | 1606904 | 41862 | 23220 | 56 | |
| Galileo-215 | E21/E06 | 1707901 | 43055 | 23220 | 56 | |
| Galileo-216 | E25 | 1707902 | 43056 | 23220 | 56 | |
| Galileo-217 | E27 | 1707903 | 43057 | 23220 | 56 | |
| Galileo-218 | E31 | 1707904 | 43058 | 23220 | 56 | |
| Galileo-219 | E36 | 1806003 | 43566 | 23220 | 56 | |
| Galileo-220 | E13 | 1806004 | 43567 | 23220 | 56 | |
| Galileo-221 | E15 | 1806001 | 43564 | 23220 | 56 | |
| Galileo-222 | E33 | 1806002 | 43565 | 23220 | 56 | |
| Galileo-223 | E34 | 2111701 | 49809 | 22239 | 57.2 | |
| Galileo-224 | E10 | 2111702 | 49810 | 23238 | 57.2 | |
| Galileo-225 | E29 | 2407901 | 59598 | 23232 | 54.9 | |
| Galileo-226 | E23 | 2416701 | 61182 | 23245 | 55.3 | |
| Galileo-227 | E06 | 2407903 | 59600 | 23239 | 54.9 | |
| Galileo-232 | E16 | 2416702 | 61183 | 23237 | 55.3 | |
| Galileo-233 (Galileo-FOC FM33 GSAT0233) | E28 | |||||
| Galileo-234 (Galileo-FOC FM34 GSAT0234) | E32 | |||||
| BeiDou group | ||||||
| BeiDou-G1 | C01 | 1000101 | 36287 | 42164 | 55.5 | |
| BeiDou-G2 | N/A | 901801 | 34779 | 42164 | 55.5 | |
| BeiDou-G3 | C03 | 1002401 | 36590 | 42164 | 55.5 | |
| BeiDou-G4 | C04 | 1005701 | 37210 | 42164 | 55.5 | |
| BeiDou-G5 | C05 | 1200801 | 38091 | 42164 | 55.5 | |
| BeiDou-G6 | C02 | 1205901 | 38953 | 42164 | 55.5 | |
| BeiDou-G7 | C17 | 1603701 | 41586 | 42164 | 55.5 | |
| BeiDou-I1 | C06 | 1003601 | 36828 | 42161 | 55.5 | |
| BeiDou-I2 | C07 | 1006801 | 37256 | 42161 | 55.5 | |
| BeiDou-I3 | C08 | 1101301 | 37384 | 42161 | 55.5 | |
| BeiDou-I4 | C09 | 1103801 | 37763 | 42161 | 55.5 | |
| BeiDou-I5 | C10 | 1107301 | 37948 | 42161 | 55.5 | |
| BeiDou-M3 | C11 | 1201801 | 38250 | 21528 | 55 | |
| BeiDou-M4 | C12 | 1201802 | 38251 | 21528 | 55 | |
| BeiDou-M5 | C13 | 1205001 | 38774 | 21528 | 55 | |
| BeiDou-M6 | C14 | 1205002 | 38775 | 21528 | 55 | |
| BeiDou-I6 | C15 | 1205901 | 41434 | 42161 | 55.5 | |
| BeiDou-M1 | C30 | 701101 | 31115 | 21528 | 55 | |
| BeiDou-I1-S | C31 | 1501901 | 40549 | 37790 | 55.6 | |
| BeiDou-I2-S | C32 | 1505301 | 40938 | 37790 | 55.6 | |
| BeiDou-M1-S | C33 | 1503701 | 40748 | 21500 | 55 | |
| BeiDou-M2-S | C34 | 1503702 | 40749 | 21500 | 55 | |
| BeiDou-M3-S | C35 | 1600601 | 41315 | 21500 | 55 | |
| QZSS group | ||||||
| QZS-1 | J01 | 1004501 | 37158 | 32000-40000 | 45 | Off (replaced by QZA-1R) |
| QZS-2 | J02 | 1702801 | 42738 | 32000-40000 | 45 | On |
| QZS-3 | J07 | 1704801 | 42917 | 36000 | 0 | On |
| QZS-4 | J03 | 1706201 | 42965 | 32000-40000 | 45 | On |
| QZS-1R | J04 | 2109601 | 49336 | 32000-40000 | 45 | On |
| QZS-6 | J08 | 2502301 | 62876 | 36000 | 0 | On |
| IRNSS group | ||||||
| IRNSS-1A | I01 | 1303401 | 39199 | 42293 | 29 | |
| IRNSS-1B | I02 | 1401701 | 39635 | 42293 | 29 | |
| IRNSS-1C | I03 | 1406101 | 40269 | 42293 | 1.9 | |
| IRNSS-1D | I04 | 1501801 | 40547 | 42293 | 29 | |
| IRNSS-1E | I05 | 1600301 | 41241 | 35786 | 29 | |
| IRNSS-1F | I06 | 1601501 | 41384 | 35786 | 5 | |
| IRNSS-1G | I07 | 1602701 | 41469 | 35786 | 5 | |
| IRNSS-1H | 1705101 | 42928 | 35786 | 28.5 | Launch failure | |
| IRNSS-1I | I09 | 1803501 | 43286 | 35600 | 29 | |
| NVS-01 | I10 | 2307601 | 56759 | 35790 | 5 | |
| NVS-02 | I11 | 2502001 | 62850 | 36577 | 20.8 | |
LEGEND
Codes in italicized bold: Next available slots for assignment
SP3c Code:- A letter and a 2-digit number assigned by the list-keeper in consultation with the IERS Services
- L For all non-GNSS s/c
- A For Atmospheric & Remote Sensing s/c
- G For GPS s/c
- R For GLONASS s/c
- E For Galileo s/c
- C For BeiDou/Compass s/c
- J For QZSS s/c
- I For IRNSS s/c
ILRS Satellite ID†:YYXXXAA where:
- YY: last two digits of launch-vehicle launch year
- XXX:launch vehicle number in year YY
- AA: payload sequence number for the specific launch XXX
NORAD #:The ID number assigned to each item in orbit by NORAD
NOTES:
- – The correct value for Sentinel-6A/Jason-CSA is L40; it was previously mislabeled as L76.
- * This list contains only GNSS satellites currently (May, 2018) and historically tracked by ILRS. The SP3c codes of all GNSS satellites are identical to the codes used in the RINEX data and navigation message files. For more information on all of these s/c, please visit the IGS Antex file.
- † COSPAR ID to ILRS Satellite Identification Algorithm
Example: LAGEOS-1 COSPAR ID is 1976-039A
Explanation: LAGEOS-1 launch vehicle was placed in orbit in 1976; was the 39th launch in that year; and LAGEOS-1 was the first object injected into orbit from this launch.
Requesting assignment of a code for new s/c:
New missions can obtain a code assigned to them by submitting a request via email to Claudia Carabajal (claudia.c.carabajal@nasa.gov) who is responsible for the maintenance of this list. The request will then be forwarded immediately to the Analysis coordinators of the three satellite services, IGS, ILRS, and IDS for approval. If there is no objection for a valid reason, the list-keeper assigns the code, posts the change on the web, notifies the requesting party and sends out an email to the three services' mailing lists announcing the new entry. The rules followed in assigning codes are very simple: "intelligent" satellites occupy the lowest entry numbers, cannonballs are above 50, and DORIS-only s/c in the 90s. GNSS s/c are, in all cases, handled separately and solely the responsibility of IGS.
Related Links
- NASA Official: Frank Lemoine
- Web Developers: 610 Web Dev
- Contact Us
- Last modified date: Jun 4, 2026
- Privacy Policy & Important Notices




