- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Space Debris Study Group
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Monthly Global Performance Report Card
April 1, 2020 through March 31, 2021
The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Tables L1 and L2 contain information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.
A blank in any column in any of the tables implies either that there was no data or that there was insufficient data.
Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS and LARES pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS and LARES NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMSs.
Additional Notes: Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
The data used to generate these tables can be downloaded as CSV files by clicking on the "Download table data" button.
Table 1: Station performance parameters based on data volume, on-site processing statistics and operational compliance issues
Site Information | Data Volume | Data Quality | |||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Station Location |
Station Number |
LEO pass Tot |
LAGEOS and LARES pass Tot |
High pass Tot |
Total passes |
LEO NP Total |
LAGEOS and LARES NP Total |
High NP Total |
Total NP |
Minutes of Data |
Cal. RMS |
Star RMS |
LAG RMS |
Baseline | 2300 | 600 | 3000 | 3500 | |||||||||
Yarragadee | 7090 | 18214.0 | 2877.0 | 6835.0 | 27926.0 | 292823.0 | 27484.0 | 32775.0 | 353082.0 | 283536 | 3.2 | 5.1 | 4.9 |
Changchun | 7237 | 10010.0 | 1388.0 | 5927.0 | 17325.0 | 135481.0 | 11263.0 | 25587.0 | 172331.0 | 181667 | 6.5 | 9.2 | 10.6 |
Zimmerwald_532 | 7810 | 8521.0 | 1668.0 | 3496.0 | 13685.0 | 135138.0 | 18252.0 | 10178.0 | 163568.0 | 113518 | 7.1 | 10.2 | 14.1 |
Herstmonceux | 7840 | 6187.0 | 1254.0 | 2920.0 | 10361.0 | 79220.0 | 14678.0 | 9267.0 | 103165.0 | 91805 | 4.0 | 9.4 | 12.8 |
Potsdam_3 | 7841 | 6403.0 | 1285.0 | 2544.0 | 10232.0 | 95302.0 | 10964.0 | 9034.0 | 115300.0 | 83197 | 1.6 | 5.8 | 8.0 |
Mount_Stromlo_2 | 7825 | 6272.0 | 1476.0 | 1151.0 | 8899.0 | 83419.0 | 11814.0 | 5109.0 | 100342.0 | 69199 | 3.0 | 4.6 | 7.6 |
Greenbelt | 7105 | 6257.0 | 1023.0 | 1041.0 | 8321.0 | 116085.0 | 13179.0 | 4368.0 | 133632.0 | 67984 | 3.3 | 8.8 | 9.2 |
Monument_Peak | 7110 | 6454.0 | 676.0 | 669.0 | 7799.0 | 102196.0 | 6090.0 | 1532.0 | 109818.0 | 41731 | 3.0 | 6.6 | 8.6 |
Matera_MLRO | 7941 | 4494.0 | 1545.0 | 1206.0 | 7245.0 | 37229.0 | 13050.0 | 7468.0 | 57747.0 | 81779 | 1.1 | 2.8 | 3.2 |
Graz | 7839 | 3367.0 | 662.0 | 2893.0 | 6922.0 | 64446.0 | 5784.0 | 12171.0 | 82401.0 | 87656 | 2.4 | 3.6 | 5.1 |
Wettzell_SOSW | 7827 | 3113.0 | 814.0 | 2793.0 | 6720.0 | 26799.0 | 4675.0 | 6916.0 | 38390.0 | 50120 | 9.0 | 14.1 | 14.4 |
Shanghai_2 | 7821 | 2653.0 | 620.0 | 2946.0 | 6219.0 | 21316.0 | 5484.0 | 13628.0 | 40428.0 | 88464 | 6.9 | 8.1 | 6.9 |
Kunming | 7819 | 2373.0 | 562.0 | 3224.0 | 6159.0 | 26873.0 | 2866.0 | 7782.0 | 37521.0 | 53025 | 5.3 | 12.5 | 12.2 |
Wettzell | 8834 | 3148.0 | 837.0 | 1441.0 | 5426.0 | 40197.0 | 7159.0 | 5780.0 | 53136.0 | 52321 | 3.0 | 8.0 | 9.1 |
Arequipa | 7403 | 4901.0 | 240.0 | 0 | 5141.0 | 46353.0 | 1279.0 | 0 | 47632.0 | 15406 | 4.5 | 7.4 | 9.7 |
Beijing | 7249 | 2548.0 | 514.0 | 1923.0 | 4985.0 | 21374.0 | 2939.0 | 6455.0 | 30768.0 | 42953 | 6.2 | 12.4 | 16.0 |
Hartebeesthoek_HARL | 7501 | 2376.0 | 587.0 | 649.0 | 3612.0 | 34435.0 | 5650.0 | 3632.0 | 43717.0 | 36401 | 3.4 | 6.5 | 8.3 |
Haleakala | 7119 | 2716.0 | 550.0 | 0 | 3266.0 | 41065.0 | 5229.0 | 0 | 46294.0 | 18895 | 2.6 | 6.6 | 9.1 |
Grasse_MEO | 7845 | 417.0 | 772.0 | 1747.0 | 2936.0 | 4033.0 | 8413.0 | 12257.0 | 24703.0 | 86458 | 8.7 | 14.0 | 15.5 |
Simeiz | 1873 | 2119.0 | 388.0 | 344.0 | 2851.0 | 21412.0 | 2444.0 | 1497.0 | 25353.0 | 15322 | 14.2 | 12.8 | 18.9 |
Katzively | 1893 | 2342.0 | 424.0 | 4.0 | 2770.0 | 29853.0 | 2891.0 | 21.0 | 32765.0 | 12008 | 25.1 | 44.2 | 29.4 |
Wuhan | 7396 | 1136.0 | 355.0 | 1061.0 | 2552.0 | 10714.0 | 2377.0 | 4344.0 | 17435.0 | 29052 | 8.2 | 10.0 | 6.6 |
Simosato | 7838 | 1773.0 | 517.0 | 27.0 | 2317.0 | 16378.0 | 4645.0 | 167.0 | 21190.0 | 13545 | 5.9 | 6.4 | 13.4 |
Badary | 1890 | 1396.0 | 475.0 | 391.0 | 2262.0 | 12424.0 | 2609.0 | 1123.0 | 16156.0 | 12718 | 36.2 | 32.3 | |
Hartebeesthoek_HRTL | 7503 | 1152.0 | 403.0 | 688.0 | 2243.0 | 10890.0 | 2223.0 | 2729.0 | 15842.0 | 21473 | 28.7 | 27.1 | 27.2 |
Altay | 1879 | 58.0 | 326.0 | 1705.0 | 2089.0 | 484.0 | 2176.0 | 5329.0 | 7989.0 | 30088 | 28.1 | ||
Arkhyz | 1886 | 458.0 | 336.0 | 1045.0 | 1839.0 | 3001.0 | 1965.0 | 4341.0 | 9307.0 | 25725 | 34.2 | 27.6 | |
Svetloe | 1888 | 969.0 | 369.0 | 241.0 | 1579.0 | 7200.0 | 2199.0 | 675.0 | 10074.0 | 8804 | 25.1 | 32.0 | |
Irkutsk | 1891 | 861.0 | 201.0 | 327.0 | 1389.0 | 4643.0 | 967.0 | 718.0 | 6328.0 | 6601 | 39.1 | 27.4 | 31.2 |
Borowiec | 7811 | 934.0 | 212.0 | 35.0 | 1181.0 | 14324.0 | 1965.0 | 143.0 | 16432.0 | 6526 | 13.8 | 18.7 | 17.6 |
Tahiti | 7124 | 722.0 | 114.0 | 47.0 | 883.0 | 9886.0 | 890.0 | 239.0 | 11015.0 | 5338 | 3.2 | 7.0 | 8.1 |
Komsomolsk | 1868 | 13.0 | 132.0 | 712.0 | 857.0 | 128.0 | 835.0 | 2319.0 | 3282.0 | 13075 | 27.6 | ||
Riga | 1884 | 420.0 | 141.0 | 116.0 | 677.0 | 7088.0 | 1412.0 | 742.0 | 9242.0 | 7248 | 5.9 | 8.0 | 9.9 |
Kiev | 1824 | 629.0 | 47.0 | 0.0 | 676.0 | 4928.0 | 277.0 | 0.0 | 5205.0 | 1829 | 11.2 | 30.0 | 35.4 |
Baikonur | 1887 | 0.0 | 226.0 | 440.0 | 666.0 | 0.0 | 1095.0 | 1168.0 | 2263.0 | 8029 | 29.7 | ||
San_Fernando | 7824 | 526.0 | 30.0 | 0.0 | 556.0 | 3777.0 | 124.0 | 0.0 | 3901.0 | 1379 | 6.5 | 11.4 | 13.7 |
Mendeleevo | 1874 | 105.0 | 88.0 | 197.0 | 390.0 | 1376.0 | 1128.0 | 622.0 | 3126.0 | 5578 | 31.7 | 25.0 | 25.6 |
Brasilia | 7407 | 82.0 | 55.0 | 231.0 | 368.0 | 420.0 | 220.0 | 756.0 | 1396.0 | 4352 | 29.5 | 19.3 | 24.0 |
Sejong | 7394 | 181.0 | 70.0 | 3.0 | 254.0 | 3089.0 | 797.0 | 23.0 | 3909.0 | 2347 | 3.9 | 8.4 | 11.3 |
Tanegashima | 7358 | 222.0 | 20.0 | 10.0 | 252.0 | 1549.0 | 93.0 | 40.0 | 1682.0 | 866 | 1.7 | 3.8 | 5.1 |
Below are the detailed descriptions of each column in Tables L1 and L2:
- the first column, L1, is the station location name.
- the second column, L2, is the monument marker number.
- the third column, L3, is the wavelength.
- the fourth column, L4, is the number of passes during the past 12 months.
- the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 12 months
- the sixth, ninth, twelfth, fifteenth, and eighteenth columns, L6, L9, L12, L15, L18, are the number of passes taken, specific to a retroreflector, during the past 12 months in which there were Lunar ranging measurements.
- the seventh, tenth, thirteenth, sixteenth, and nineteenth columns, L7, L10, L13, L16, L19 are the number of normal points taken, specific to a retroreflector, during the past 12 months
- the eighth, eleventh, fourteenth, seventeenth, and twentieth columns, L8, L11, L14, L17, L20 are the average Lunar Laser Ranging normal points rms 12 months in mm for a specific retroreflector
Table L1: Lunar Laser Ranging information during the past year
Last 12 months | All reflectors | Apollo-11 | Apollo-14 | Apollo-15 | Luna-17 | Luna-21 | |||||||||||||
Column L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 |
Station Location | Station number | λ | Passes | NPTs | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS |
Grasse_MEO | 7845 | 1064.0 | 59 | 568 | 32 | 81 | 20.87 | 27 | 60 | 21.04 | 53 | 190 | 35.13 | 44 | 131 | 18.28 | 40 | 106 | 18.99 |
Grasse_MEO | 7845 | 532.0 | 5 | 37 | 4 | 10 | 18.25 | 2 | 6 | 19.20 | 4 | 17 | 41.73 | 2 | 4 | 16.95 | |||
Matera_MLRO | 7941 | 532.0 | 24 | 60 | 6 | 12 | 42.87 | 5 | 6 | 55.13 | 16 | 31 | 52.06 | 6 | 9 | 46.28 | 2 | 2 | 43.85 |
Table L2: Lunar Laser Ranging information during the past 3 months
Last 3 months | All reflectors | Apollo-11 | Apollo-14 | Apollo-15 | Luna-17 | Luna-21 | |||||||||||||
Column L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 |
Station Location | Station number | λ | Passes | NPTs | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS | Passes | NPTs | RMS |
Grasse_MEO | 7845 | 1064.0 | 8 | 58 | 5 | 11 | 20.28 | 5 | 9 | 18.62 | 6 | 12 | 31.42 | 7 | 15 | 15.06 | 5 | 11 | 15.84 |
Matera_MLRO | 7941 | 532.0 | 5 | 19 | 1 | 7 | 43.80 | 1 | 1 | 55.50 | 3 | 7 | 51.27 | 1 | 4 | 44.80 |
Below are the detailed descriptions of each column in Table 2:
- the first column is the station location name.
- the second column is the monument marker number.
- following columns are in grouped by analysis center with four columns for each
- the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last 3 months
- the second AC column is the measure of short term bias stability, in millimeters, during the last 3 months. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in the last 3 months is 10)
- the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2: Performance parameters based on various Analysis Centers' rapid orbital analysis results.
Site Information | DGFI Orbital Analysis | Hitotsubashi Univ. Orbital Analysis |
JCET Orbital Analysis |
MCC Orbital Analysis | SHAO Orbital Analysis | ||||||||||||||||
Station Location |
Station Number |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
Baseline | 10.0 | 20.0 | 10.0 | 95 | 10.0 | 20.0 | 10.0 | 95 | 10.0 | 20.0 | 10.0 | 95 | 10.0 | 20.0 | 10.0 | 95 | 10.0 | 20.0 | 10.0 | 95 | |
Kiev | 1824 | 20.7 | 0.0 | ||||||||||||||||||
Komsomolsk | 1868 | 5.5 | 14.1 | 17.5 | 100 | 4.5 | 19.6 | 21.6 | 96 | 5.1 | 26.4 | 11.0 | 97 | 2.6 | 18.0 | 14.4 | 90 | ||||
Simeiz | 1873 | 20.8 | 41.5 | 18.3 | 96 | 4.5 | 44.1 | 8.1 | 56 | 18.1 | 44.8 | 10.7 | 86 | 6.7 | 27.1 | 35.9 | 59 | ||||
Mendeleevo | 1874 | 5.4 | 12.8 | 10.6 | 100 | 4.5 | 18.3 | 16.8 | 90 | 6.4 | 10.2 | 5.9 | 19.0 | 11.2 | 96 | ||||||
Altay | 1879 | 2.5 | 22.0 | 21.3 | 100 | 2.2 | 21.0 | 24.8 | 99 | 2.4 | 21.4 | 16.5 | 99 | 1.4 | 24.7 | 15.8 | 95 | ||||
Riga | 1884 | 5.0 | 25.9 | 30.1 | 100 | 5.4 | 26.5 | 30.1 | 81 | 10.0 | 29.2 | 25.1 | 95 | 7.3 | 31.7 | 32.7 | 93 | ||||
Arkhyz | 1886 | 4.4 | 24.5 | 10.9 | 100 | 3.9 | 22.8 | 15.0 | 93 | 4.0 | 25.6 | 8.8 | 98 | 3.2 | 23.5 | 14.1 | 97 | ||||
Baikonur | 1887 | 4.7 | 15.2 | 13.0 | 100 | 3.8 | 19.0 | 24.2 | 93 | 6.3 | 14.4 | 11.1 | 97 | 3.9 | 25.2 | 22.4 | 95 | ||||
Svetloe | 1888 | 2.0 | 7.5 | 100 | 1.7 | 7.4 | 94 | 1.9 | 5.7 | 98 | 0.4 | 12.2 | 94 | ||||||||
Zelenchukskaya | 1889 | 3.0 | 3.0 | ||||||||||||||||||
Badary | 1890 | 6.3 | 11.1 | 10.4 | 100 | 4.3 | 15.6 | 10.2 | 95 | 6.9 | 15.5 | 8.9 | 97 | 3.9 | 21.5 | 8.6 | 95 | ||||
Irkutsk | 1891 | 6.3 | 12.9 | 9.8 | 100 | 3.9 | 20.3 | 9.2 | 90 | 5.4 | 14.1 | 10.5 | 95 | ||||||||
Katzively | 1893 | 15.1 | 17.3 | 10.5 | 97 | 5.2 | 21.3 | 10.8 | 76 | 12.1 | 22.4 | 4.1 | 89 | 8.4 | 21.7 | 9.0 | 93 | ||||
Yarragadee | 7090 | 1.5 | 5.3 | 0.8 | 100 | 2.0 | 13.2 | 1.6 | 100 | 3.0 | 17.5 | 2.1 | 99 | 1.1 | 12.2 | 1.0 | 95 | ||||
Greenbelt | 7105 | 1.5 | 6.7 | 1.4 | 100 | 2.2 | 11.9 | 2.8 | 99 | 1.9 | 13.1 | 1.2 | 98 | 1.9 | 13.5 | 2.3 | 95 | ||||
Monument_Peak | 7110 | 1.5 | 6.7 | 2.7 | 100 | 2.1 | 10.9 | 6.9 | 98 | 2.2 | 14.5 | 3.6 | 98 | 1.1 | 14.3 | 5.5 | 96 | ||||
Haleakala | 7119 | 2.2 | 8.1 | 3.4 | 100 | 2.1 | 17.2 | 5.1 | 98 | 8.0 | 19.6 | 4.2 | 99 | 1.4 | 21.8 | 10.2 | 95 | ||||
Tahiti | 7124 | 1.6 | 3.6 | 11.3 | 100 | 2.1 | 11.6 | 5.9 | 98 | 2.4 | 15.5 | 1.1 | 22.2 | ||||||||
Changchun | 7237 | 3.8 | 15.0 | 9.0 | 100 | 3.5 | 16.4 | 9.7 | 97 | 5.0 | 16.9 | 6.0 | 98 | 2.5 | 18.7 | 8.6 | 96 | ||||
Beijing | 7249 | 6.8 | 14.7 | 6.1 | 100 | 4.6 | 19.2 | 12.7 | 91 | 5.9 | 24.5 | 4.9 | 97 | 3.5 | 29.6 | 11.5 | 93 | ||||
Tanegashima | 7358 | 1.3 | 1.3 | 2.3 | |||||||||||||||||
Sejong | 7394 | 1.7 | 8.0 | 6.8 | 100 | 1.6 | 15.2 | 11.0 | 100 | 2.1 | 10.0 | ||||||||||
Wuhan | 7396 | 4.0 | 11.8 | 8.6 | 100 | 2.8 | 16.9 | 11.3 | 97 | 3.7 | 17.0 | 11.7 | 96 | 0.0 | 9.4 | 3.4 | 1 | ||||
Arequipa | 7403 | 3.4 | 99 | 10.1 | 97 | 22.2 | 70 | ||||||||||||||
Hartebeesthoek_HARL | 7501 | 1.4 | 5.1 | 100 | 3.5 | 6.6 | 99 | 7.7 | 17.6 | 0.9 | 6.3 | 96 | |||||||||
Hartebeesthoek_HRTL | 7503 | 3.8 | 5.2 | 100 | 3.8 | 10.5 | 91 | 5.2 | 17.2 | 99 | |||||||||||
Zimmerwald_532 | 7810 | 2.6 | 11.9 | 1.0 | 100 | 2.7 | 18.2 | 3.1 | 99 | 3.6 | 17.4 | 1.4 | 96 | 2.6 | 14.9 | 1.0 | 96 | ||||
Borowiec | 7811 | 3.6 | 10.5 | 9.4 | 100 | 3.8 | 14.1 | 10.6 | 98 | 4.0 | 10.9 | 3.0 | 12.6 | 96 | |||||||
Kunming | 7819 | 3.5 | 25.2 | 14.4 | 99 | 3.6 | 26.5 | 9.9 | 97 | 4.0 | 27.7 | 5.8 | 99 | ||||||||
Shanghai_2 | 7821 | 1.8 | 9.0 | 4.2 | 100 | 1.9 | 14.7 | 9.0 | 99 | 2.4 | 13.7 | 5.8 | 99 | 1.5 | 17.5 | 7.0 | 95 | ||||
San Fernando | 7824 | 3.0 | 3.5 | 4.0 | |||||||||||||||||
Mount_Stromlo_2 | 7825 | 2.7 | 10.4 | 1.3 | 100 | 2.8 | 18.1 | 1.6 | 100 | 3.6 | 14.5 | 2.8 | 98 | 1.6 | 16.3 | 2.8 | 95 | ||||
Wettzell_SOSW | 7827 | 6.9 | 100 | 4.9 | 98 | ||||||||||||||||
Simosato | 7838 | 4.9 | 13.6 | 5.5 | 100 | 4.3 | 20.8 | 5.9 | 92 | 5.3 | 16.3 | 4.6 | 99 | 4.7 | 25.7 | 7.9 | 94 | ||||
Graz | 7839 | 1.2 | 4.1 | 1.2 | 100 | 1.5 | 10.6 | 2.6 | 100 | 3.0 | 6.8 | 2.3 | 97 | 0.7 | 12.4 | 2.1 | 96 | ||||
Herstmonceux | 7840 | 0.9 | 4.2 | 0.6 | 100 | 1.3 | 9.8 | 2.0 | 100 | 1.8 | 7.1 | 1.2 | 99 | 0.7 | 4.2 | 1.2 | 96 | ||||
Potsdam_3 | 7841 | 1.6 | 7.2 | 3.6 | 100 | 1.4 | 10.1 | 4.8 | 100 | 1.6 | 11.9 | 4.0 | 99 | 0.9 | 13.6 | 4.8 | 97 | ||||
Grasse_MEO | 7845 | 2.7 | 9.4 | 1.6 | 100 | 2.7 | 16.7 | 2.4 | 99 | 2.7 | 12.5 | 2.0 | 97 | 1.6 | 15.8 | 1.7 | 95 | ||||
Matera_MLRO | 7941 | 0.9 | 4.5 | 1.0 | 100 | 1.3 | 11.0 | 2.9 | 100 | 1.5 | 13.3 | 2.7 | 100 | 0.7 | 17.2 | 4.4 | 97 | ||||
Wettzell | 8834 | 1.4 | 6.0 | 1.5 | 11.4 | 12.4 | 45.9 | 0.8 | 13.9 |
- NASA Official: Carey Noll
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Nov 29, 2021
- Privacy Policy & Important Notices