LAGEOS-1, -2: Mission Support
Jump to: Mission Support Status, Current Tracking Statistics, Mission Support Request
ILRS Mission Support Status:
LAGEOS-1 and -2 are routinely tracked by the ILRS network.
Both of these satellites are very dense (high mass-to-area ratio). LAGEOS-1 and -2 provide a permanent reference point in a very stable orbit for such precision earth-dynamics measurements as crustal motions, regional strains, fault motions, polar motion and earth-rotation variations, solid earth tides, and other kinematic and dynamic parameters associated with earthquake assessment and alleviation.
Current ILRS Tracking Statistics: (as of 09-Dec-2024 00:00:16 UTC)
Satellite | Site Name | Station | Start Date | End Date | No. Passes | No. Points |
---|---|---|---|---|---|---|
LAGEOS-1 | Altay | 1879 | 2012-05-05 19:01:10 | 2021-04-23 21:25:29 | 1,154 | 6,453 |
LAGEOS-1 | Arequipa | 7403 | 2012-05-03 16:13:42 | 2024-11-17 00:34:13 | 1,085 | 6,839 |
LAGEOS-1 | Arkhyz | 1886 | 2012-05-09 20:35:30 | 2022-07-09 20:13:47 | 1,276 | 6,238 |
LAGEOS-1 | Badary | 1890 | 2012-05-02 15:47:41 | 2024-12-06 23:25:51 | 2,103 | 11,056 |
LAGEOS-1 | Baikonur | 1887 | 2012-05-04 16:35:29 | 2021-09-16 16:38:08 | 1,763 | 9,921 |
LAGEOS-1 | Beijing | 7249 | 2012-05-03 14:17:31 | 2024-12-06 11:04:47 | 1,560 | 9,532 |
LAGEOS-1 | Borowiec | 7811 | 2016-02-03 02:39:45 | 2024-11-03 17:41:56 | 801 | 8,134 |
LAGEOS-1 | Brasilia | 7407 | 2014-05-14 20:45:29 | 2020-09-06 02:12:04 | 860 | 3,116 |
LAGEOS-1 | Changchun | 7237 | 2012-05-03 11:04:44 | 2024-12-06 19:47:21 | 7,073 | 43,622 |
LAGEOS-1 | Concepcion | 7405 | 2012-05-02 17:45:28 | 2014-03-25 22:16:52 | 371 | 3,417 |
LAGEOS-1 | Daejon | 7359 | 2013-08-13 13:57:14 | 2014-11-18 19:51:47 | 151 | 1,539 |
LAGEOS-1 | Grasse | 7845 | 2012-05-03 21:49:05 | 2024-11-29 13:55:53 | 3,400 | 38,163 |
LAGEOS-1 | Graz | 7839 | 2012-05-02 22:58:00 | 2024-12-05 16:03:40 | 4,292 | 27,576 |
LAGEOS-1 | Greenbelt | 7125 | 2013-05-30 13:12:01 | 2014-05-07 10:40:00 | 40 | 421 |
LAGEOS-1 | Greenbelt | 7105 | 2012-05-02 16:50:10 | 2024-12-06 22:36:07 | 4,720 | 50,935 |
LAGEOS-1 | Haleakala | 7119 | 2012-05-01 06:10:33 | 2024-12-07 01:59:52 | 2,415 | 23,459 |
LAGEOS-1 | Hartebeesthoek | 7501 | 2012-05-02 22:26:29 | 2024-11-06 19:52:44 | 2,820 | 29,332 |
LAGEOS-1 | Hartebeesthoek | 7503 | 2017-04-16 03:20:47 | 2022-12-23 01:43:47 | 733 | 4,115 |
LAGEOS-1 | Herstmonceux | 7840 | 2012-05-01 14:20:32 | 2024-12-06 11:37:14 | 5,891 | 61,264 |
LAGEOS-1 | Irkutsk | 1891 | 2014-08-26 02:28:17 | 2024-12-03 01:15:51 | 1,293 | 9,366 |
LAGEOS-1 | Katzively | 1893 | 2012-05-01 21:02:27 | 2024-11-07 15:40:55 | 1,430 | 9,841 |
LAGEOS-1 | Kiev | 1824 | 2012-05-01 21:07:20 | 2024-11-24 17:29:21 | 759 | 4,167 |
LAGEOS-1 | Koganei | 7308 | 2012-05-05 11:39:40 | 2014-03-12 07:41:40 | 88 | 658 |
LAGEOS-1 | Komsomolsk | 1868 | 2012-05-11 14:02:52 | 2021-04-22 12:02:58 | 817 | 4,593 |
LAGEOS-1 | Kunming | 7819 | 2017-01-23 12:44:00 | 2024-12-05 12:15:10 | 1,915 | 8,066 |
LAGEOS-1 | Kunming | 7820 | 2013-04-16 13:56:59 | 2017-01-12 13:35:59 | 132 | 718 |
LAGEOS-1 | Matera | 7941 | 2012-05-17 17:00:55 | 2024-11-02 08:34:17 | 7,412 | 63,579 |
LAGEOS-1 | McDonald | 7080 | 2012-05-03 03:10:52 | 2018-05-20 05:11:56 | 564 | 4,222 |
LAGEOS-1 | Mendeleevo | 1874 | 2014-09-04 20:02:10 | 2024-10-02 19:14:32 | 513 | 7,230 |
LAGEOS-1 | Monument Peak | 7110 | 2012-05-01 18:18:46 | 2024-12-07 02:12:11 | 3,714 | 34,041 |
LAGEOS-1 | Mount Stromlo | 7825 | 2012-05-01 12:38:52 | 2024-12-02 12:00:04 | 7,886 | 54,983 |
LAGEOS-1 | Potsdam | 7841 | 2012-05-01 21:00:56 | 2024-12-03 05:01:34 | 3,466 | 27,862 |
LAGEOS-1 | Riga | 1884 | 2012-05-01 21:11:01 | 2024-11-24 17:32:02 | 504 | 4,279 |
LAGEOS-1 | San Fernando | 7824 | 2012-05-07 20:19:22 | 2022-08-17 23:16:15 | 374 | 1,561 |
LAGEOS-1 | San Juan | 7406 | 2012-05-03 02:17:18 | 2014-11-19 00:48:50 | 1,049 | 10,486 |
LAGEOS-1 | Sejong | 7394 | 2016-02-03 14:39:53 | 2023-03-29 13:29:35 | 209 | 1,871 |
LAGEOS-1 | Shanghai | 7821 | 2012-05-02 15:41:43 | 2024-11-30 08:25:06 | 2,793 | 23,457 |
LAGEOS-1 | Simeiz | 1873 | 2012-05-01 21:01:00 | 2024-10-25 16:06:42 | 1,529 | 9,195 |
LAGEOS-1 | Simosato | 7838 | 2012-05-09 12:59:32 | 2024-12-06 11:01:01 | 1,926 | 23,677 |
LAGEOS-1 | Svetloe | 1888 | 2012-05-01 21:04:39 | 2024-12-05 05:39:33 | 1,840 | 13,010 |
LAGEOS-1 | Tahiti | 7124 | 2012-05-01 12:37:28 | 2024-11-18 16:25:07 | 779 | 7,567 |
LAGEOS-1 | Tanegashima | 7358 | 2013-04-08 10:49:46 | 2021-03-26 06:56:17 | 138 | 866 |
LAGEOS-1 | Tenerife | 7701 | 2022-01-04 18:12:18 | 2024-12-05 09:41:50 | 376 | 2,553 |
LAGEOS-1 | Tsukuba | 7306 | 2023-01-11 15:48:33 | 2024-12-04 10:16:24 | 188 | 1,121 |
LAGEOS-1 | Wettzell | 7827 | 2014-04-17 08:31:51 | 2024-02-28 03:09:18 | 2,066 | 9,502 |
LAGEOS-1 | Wettzell | 8834 | 2012-05-01 10:35:15 | 2024-12-02 10:08:27 | 4,839 | 30,644 |
LAGEOS-1 | Wuhan | 7396 | 2019-06-24 12:45:07 | 2024-12-01 10:39:50 | 975 | 7,282 |
LAGEOS-1 | Yarragadee | 7090 | 2012-05-01 00:23:00 | 2024-12-07 00:02:12 | 13,901 | 134,332 |
LAGEOS-1 | Yebes | 7817 | 2024-04-11 16:45:28 | 2024-12-04 14:21:41 | 90 | 833 |
LAGEOS-1 | Zelenchukskaya | 1889 | 2012-05-10 19:26:50 | 2024-12-07 03:03:08 | 1,436 | 11,460 |
LAGEOS-1 | Zimmerwald | 7810 | 2012-05-02 16:36:56 | 2024-01-21 21:51:56 | 4,299 | 49,605 |
LAGEOS-2 | Altay | 1879 | 2012-05-09 21:47:18 | 2021-04-20 17:14:11 | 916 | 5,205 |
LAGEOS-2 | Arequipa | 7403 | 2012-05-03 05:40:41 | 2024-11-29 05:10:44 | 892 | 5,313 |
LAGEOS-2 | Arkhyz | 1886 | 2012-06-02 06:15:30 | 2022-07-08 18:43:35 | 1,041 | 5,245 |
LAGEOS-2 | Badary | 1890 | 2012-06-12 17:36:56 | 2024-12-06 18:07:35 | 1,196 | 6,423 |
LAGEOS-2 | Baikonur | 1887 | 2012-05-04 23:08:42 | 2021-12-03 18:30:01 | 1,360 | 8,275 |
LAGEOS-2 | Beijing | 7249 | 2012-05-17 18:49:34 | 2024-12-06 14:10:35 | 1,170 | 7,415 |
LAGEOS-2 | Borowiec | 7811 | 2016-02-03 02:57:46 | 2024-11-30 16:52:44 | 501 | 5,004 |
LAGEOS-2 | Brasilia | 7407 | 2014-05-12 23:11:36 | 2020-09-06 03:22:49 | 901 | 3,581 |
LAGEOS-2 | Changchun | 7237 | 2012-05-04 19:20:41 | 2024-12-06 14:25:07 | 5,358 | 34,300 |
LAGEOS-2 | Concepcion | 7405 | 2012-05-03 22:51:45 | 2014-03-25 20:45:30 | 314 | 2,801 |
LAGEOS-2 | Daejon | 7359 | 2013-08-15 15:57:42 | 2014-11-03 19:55:50 | 139 | 1,475 |
LAGEOS-2 | Grasse | 7845 | 2012-05-02 08:25:33 | 2024-11-29 01:11:39 | 2,707 | 34,424 |
LAGEOS-2 | Graz | 7839 | 2012-05-02 08:06:00 | 2024-12-05 23:13:00 | 3,165 | 20,968 |
LAGEOS-2 | Greenbelt | 7125 | 2013-05-29 16:32:00 | 2014-05-07 10:58:00 | 50 | 477 |
LAGEOS-2 | Greenbelt | 7105 | 2012-05-03 18:14:04 | 2024-12-07 01:06:23 | 3,661 | 45,396 |
LAGEOS-2 | Haleakala | 7119 | 2012-05-02 01:45:23 | 2024-12-07 00:09:32 | 2,526 | 26,474 |
LAGEOS-2 | Hartebeesthoek | 7501 | 2012-05-02 17:55:52 | 2024-11-25 23:08:22 | 2,663 | 29,098 |
LAGEOS-2 | Hartebeesthoek | 7503 | 2017-03-24 20:28:06 | 2022-10-09 20:11:36 | 648 | 3,479 |
LAGEOS-2 | Herstmonceux | 7840 | 2012-05-01 14:43:09 | 2024-12-05 23:18:40 | 4,178 | 45,978 |
LAGEOS-2 | Irkutsk | 1891 | 2014-08-26 04:12:46 | 2024-11-29 07:29:55 | 762 | 6,011 |
LAGEOS-2 | Katzively | 1893 | 2012-06-03 00:03:56 | 2024-11-19 21:47:51 | 1,111 | 7,328 |
LAGEOS-2 | Kiev | 1824 | 2012-06-07 22:43:27 | 2024-11-24 20:17:31 | 549 | 3,267 |
LAGEOS-2 | Koganei | 7308 | 2012-05-05 17:25:13 | 2014-03-11 17:19:43 | 120 | 1,004 |
LAGEOS-2 | Komsomolsk | 1868 | 2012-05-27 16:18:33 | 2021-04-21 11:44:17 | 645 | 3,631 |
LAGEOS-2 | Kunming | 7819 | 2017-01-23 13:02:00 | 2024-12-05 16:14:14 | 1,658 | 7,090 |
LAGEOS-2 | Kunming | 7820 | 2013-04-16 14:03:00 | 2017-01-12 13:48:00 | 179 | 960 |
LAGEOS-2 | Matera | 7941 | 2012-05-18 02:00:40 | 2024-11-02 03:46:50 | 6,193 | 62,731 |
LAGEOS-2 | McDonald | 7080 | 2012-05-06 20:46:39 | 2018-05-20 00:28:38 | 590 | 5,158 |
LAGEOS-2 | Mendeleevo | 1874 | 2015-01-20 16:15:40 | 2024-11-26 20:27:50 | 307 | 4,508 |
LAGEOS-2 | Monument Peak | 7110 | 2012-05-01 00:00:09 | 2024-12-07 05:00:07 | 2,688 | 25,451 |
LAGEOS-2 | Mount Stromlo | 7825 | 2012-05-01 07:43:40 | 2024-12-02 00:46:13 | 7,065 | 56,880 |
LAGEOS-2 | Potsdam | 7841 | 2012-05-14 05:44:01 | 2024-12-05 11:45:33 | 2,273 | 18,901 |
LAGEOS-2 | Riga | 1884 | 2012-08-23 21:22:48 | 2024-11-24 16:20:16 | 344 | 2,870 |
LAGEOS-2 | San Fernando | 7824 | 2012-06-06 02:04:51 | 2023-07-28 23:31:16 | 282 | 1,176 |
LAGEOS-2 | San Juan | 7406 | 2012-05-02 07:21:48 | 2014-11-19 01:42:02 | 794 | 8,157 |
LAGEOS-2 | Sejong | 7394 | 2016-02-04 15:41:34 | 2023-01-11 12:05:17 | 221 | 2,062 |
LAGEOS-2 | Shanghai | 7821 | 2012-05-04 19:17:12 | 2024-11-30 17:40:34 | 2,484 | 21,851 |
LAGEOS-2 | Simeiz | 1873 | 2012-06-01 00:07:20 | 2024-11-08 18:43:10 | 1,312 | 8,178 |
LAGEOS-2 | Simosato | 7838 | 2012-05-11 00:10:54 | 2024-12-06 10:13:54 | 1,902 | 26,435 |
LAGEOS-2 | Svetloe | 1888 | 2012-05-03 06:41:22 | 2024-12-04 17:25:33 | 905 | 7,031 |
LAGEOS-2 | Tahiti | 7124 | 2012-05-03 08:47:12 | 2024-12-05 09:14:44 | 773 | 7,170 |
LAGEOS-2 | Tanegashima | 7358 | 2013-04-08 09:13:24 | 2019-12-12 11:29:02 | 125 | 979 |
LAGEOS-2 | Tenerife | 7701 | 2022-01-06 17:43:42 | 2024-12-03 15:11:54 | 298 | 2,227 |
LAGEOS-2 | Tsukuba | 7306 | 2023-01-11 16:25:43 | 2024-12-06 14:30:55 | 156 | 959 |
LAGEOS-2 | Wettzell | 7827 | 2014-04-23 09:23:09 | 2024-02-28 01:59:22 | 1,585 | 7,213 |
LAGEOS-2 | Wettzell | 8834 | 2012-05-01 06:13:22 | 2024-12-01 22:56:49 | 3,723 | 25,184 |
LAGEOS-2 | Wuhan | 7396 | 2019-07-02 13:16:16 | 2024-12-01 15:43:18 | 751 | 5,479 |
LAGEOS-2 | Yarragadee | 7090 | 2012-05-01 07:41:24 | 2024-12-07 03:24:45 | 12,012 | 132,961 |
LAGEOS-2 | Yebes | 7817 | 2024-04-09 14:11:33 | 2024-12-04 13:07:48 | 92 | 972 |
LAGEOS-2 | Zelenchukskaya | 1889 | 2012-06-11 23:09:06 | 2024-12-06 21:59:05 | 995 | 8,515 |
LAGEOS-2 | Zimmerwald | 7810 | 2012-05-03 02:34:17 | 2024-01-21 23:34:31 | 3,371 | 38,697 |
LAGEOS Mission Support Request:
Not available.