
COMPASS/BeiDou: Array Offset Information
Center of Mass Information:
COMPASS-M1 | COMPASS-M3 | COMPASS-G1 | COMPASS-I3 | COMPASS-I5 | |
---|---|---|---|---|---|
Satellite CoM relative to satellite-based origin: | (1082.0, -0.4, -0.5) mm | (1082.0, -0.4, -0.5) mm | (1152.5, 0.2, 0.0) mm | (1075.6, 0.0, -0.4) mm | (1075.6, 0.0, -0.4) mm |
Location of phase center of the LRA relative to a satellite-based origin: | (649.9, -562.5, 1112.3) mm | (649.9, -562.5, 1112.3) mm | (608.8, -570.2, 1093) mm | (673, -573, 1093) mm | (673, -573, 1093) mm |
Position and orientation of the LRA reference point relative to a satellite-based origin: |
(649.9, -562.5, 1133.3) mm | (649.9, -562.5, 1133.3) mm | (608.8, -570.2, 1114) mm | (673, -573, 1114) mm | (673, -573, 1114) mm |
COMPASS-3M1 | COMPASS-3M2 | COMPASS-3M9 | COMPASS-3M10 | |
---|---|---|---|---|
Location of phase center of the LRA relative to a satellite-based origin: | (8.6, 6.7, 1137.737) mm | (8.6, 6.7, 1137.737) mm | (-598.5, 427, 613) mm | (-598.5, 427, 613) mm |
Note: The LRA offsets in the above tables were provided in the ILRS Mission Support Requests. The location of the antenna phase center of the LRA relative to the Satellite CoM can be found in the Test and Assessment Research Center of China Satellite Navigation Office satellite information pages.
Current LRA-COM Offset Information from CSNO TARC (accessed 11 June 2024):
SVN(1) | COSPAR ID | Sat. Cat. No. | Sat. Cat. Name | x [m] | y [m] | z [m] |
---|---|---|---|---|---|---|
C003 | 2010-001A | 36287 | BEIDOU 3 | -0.6241 | -0.5705 | 1.1000 |
C005 | 2010-036A | 36828 | BEIDOU 5 | -0.4173 | -0.5729 | 1.1001 |
C006 | 2010-057A | 37210 | BEIDOU 6 | -0.6069 | -0.5702 | 1.1000 |
C007 | 2010-068A | 37256 | BEIDOU 7 | -0.4185 | -0.5730 | 1.1000 |
C008 | 2011-013A | 37384 | BEIDOU 8 | -0.4203 | -0.5735 | 1.1000 |
C009 | 2011-038A | 37763 | BEIDOU 9 | -0.4258 | -0.5735 | 1.0997 |
C010 | 2011-073A | 37948 | BEIDOU 10 | -0.4267 | -0.5732 | 1.0995 |
C011 | 2012-008A | 38091 | BEIDOU 11 | -0.6058 | -0.5703 | 1.1001 |
C012 | 2012-018A | 38250 | BEIDOU 12 | -0.4264 | -0.5379 | 1.1000 |
C013 | 2012-018B | 38251 | BEIDOU 13 | -0.4271 | -0.5379 | 1.1001 |
C015 | 2012-050B | 38775 | BEIDOU 15 | -0.4302 | -0.5382 | 1.0998 |
C016 | 2012-059A | 38953 | BEIDOU 16 | -0.6065 | -0.5702 | 1.1000 |
C017 | 2016-021A | 41434 | BEIDOU IGSO-6 | -0.4215 | -0.5726 | 1.1000 |
C018 | 2016-037A | 41586 | BD-2-G7 | -0.6146 | -0.5701 | 1.1001 |
C019 | 2018-057A | 43539 | BEIDOU IGSO-7 | -0.4056 | -0.5735 | 1.1000 |
C020 | 2019-027A | 44231 | BEIDOU 2 G8 | -0.6294 | -0.5702 | 1.0999 |
C201 | 2017-069A | 43001 | BEIDOU-3 M1 | 0.5933 | -0.0870 | 1.2600 |
C202 | 2017-069B | 43002 | BEIDOU-3 M2 | 0.5947 | -0.0846 | 1.2644 |
C203 | 2018-003A | 43107 | BEIDOU 3M3 | 0.6096 | 0.4316 | 0.6204 |
C204 | 2018-003B | 43108 | BEIDOU 3M4 | 0.6080 | 0.4311 | 0.6080 |
C205 | 2018-018A | 43207 | BEIDOU 3M5 | 0.5967 | -0.0876 | 1.2673 |
C206 | 2018-018B | 43208 | BEIDOU 3M6 | 0.5986 | -0.0866 | 1.2650 |
C207 | 2018-029A | 43245 | BEIDOU 3M7 | 0.6095 | 0.4260 | 0.6142 |
C208 | 2018-029B | 43246 | BEIDOU 3M8 | 0.6097 | 0.4273 | 0.6153 |
C209 | 2018-062A | 43581 | BEIDOU 3M9 | 0.6045 | -0.0809 | 1.2718 |
C210 | 2018-062B | 43582 | BEIDOU 3M10 | 0.6054 | -0.0825 | 1.2628 |
C211 | 2018-067A | 43602 | BEIDOU 3M11 | 0.6559 | 0.4279 | 0.6092 |
C212 | 2018-067B | 43603 | BEIDOU 3M12 | 0.6566 | 0.4287 | 0.6100 |
C213 | 2018-072A | 43622 | BEIDOU 3M13 | 0.6283 | -0.0868 | 1.2367 |
C214 | 2018-072B | 43623 | BEIDOU 3M14 | 0.6276 | -0.0882 | 1.2293 |
C215 | 2018-078A | 43647 | BEIDOU 3M15 | 0.6724 | 0.4291 | 0.6095 |
C216 | 2018-078B | 43648 | BEIDOU 3M16 | 0.6728 | 0.4282 | 0.6114 |
C217 | 2018-085A | 43683 | BEIDOU 3G1 | 0.5896 | -0.0845 | 0.7637 |
C218 | 2018-093A | 43706 | BEIDOU 3M17 | 0.6133 | -0.0892 | 1.0977 |
C219 | 2018-093B | 43707 | BEIDOU 3M18 | 0.6082 | -0.0899 | 1.0935 |
C220 | 2019-023A | 44204 | BEIDOU 3 IGSO-1 | -0.9893 | -0.7118 | 1.9724 |
C221 | 2019-035A | 44337 | BEIDOU 3 IGSO-2 | -0.9824 | -0.7127 | 1.9278 |
C222 | 2019-061A | 44542 | BEIDOU 3M23 | 0.5293 | -0.0867 | 1.1707 |
C223 | 2019-061B | 44543 | BEIDOU 3M24 | 0.5295 | -0.0882 | 1.1634 |
C224 | 2019-073A | 44709 | BEIDOU 3 IGSO-3 | -0.9834 | -0.7115 | 1.9520 |
C225 | 2019-078A | 44793 | BEIDOU 3M21 | -1.0616 | -0.28700 | 0.61030 |
C226 | 2019-078B | 44794 | BEIDOU 3M22 | -1.0608 | -0.28720 | 0.60980 |
C227 | 2019-090A | 44864 | BEIDOU 3M19 | 0.6104 | -0.0901 | 1.0924 |
C228 | 2019-090B | 44865 | BEIDOU 3M20 | 0.6084 | 0.0893 | 1.0920 |
(1) The SVN number appearing in this table is used by the IGS as a unique GNSS constellation satellite identifier. It consists of a 1-character constellation identifier and a three-digit number. The "SVN" used on the CSNO/TARC website (see link below) is not unique and is called "Common Name" in the IGS context.
Related information:
Satellite Metadata:
- LRA offsets provided by the China Satellite Navigation Office Test and Assessment Research Center (CSNO-TARC)
- Beidou (BDS-2/3) satellite metadata information (Chinese)
- Metadata description(Chinese | English translation)
- IGS Multi-GNSS Experiment (MGEX) webpage for Beidou